Cross country bike designed for use with 80 mm travel fork. 100 mm can also be used. Available in 26″ and 29″ wheelsizes. (see chart below)
This bike is more crash tolerant than a carbon mountain bike, which is why they didn’t offer carbon mountain bikes to the general public.
Price: $2,695 (£1,700 appox.) Frame Only
available from CalfeeDesign.com
Mountain Bike Frame Geometry
Size | Wheel size | Nominal Size |
Effective top tube length | Stand over height | Seat tube angle | Head tube angle | Wheelbase | Head tube length |
Extra Small | 26” | 13” (38cm)* | 20” (50.7cm) | 28.4” (72cm) | 74 | 70 | 99 | 3.15” (8 cm) |
Small | 26” | 14” (40cm)* | 21.25” (54cm) | 29” (74cm) | 73.5 | 71 | 101.7 | 3.58” (9 cm) |
Medium | 26” | 16” (44cm)* | 22” (56cm) | 29.5” (75cm) | 73 | 71 | 104 | 3.58” (9 cm) |
Medium 29 | 29” | 16” (45cm)* | 22” (56cm) | 31.5” (80cm) | 73 | 71 | 105.2 | 3.58” (9 cm) |
Large | 26” | 18” (51cm)* | 22.8” (58cm) | 31” (78.7cm) | 73 | 71 | 105.5 | 5” (12.8 cm) |
Large 29 | 29” | 18” (50cm)* | 22.8” (58cm) | 32.5” (82.6cm) | 73 | 71 | 106.6 | 4.45” (11.3 cm) |
Extra Large | 26” | 20” (56cm)* | 24.4” (62cm) | 32.5” (82.6cm) | 72.5 | 71.5 | 108.8 | 5.91” (15 cm) |
Extra Large 29 | 29” | 20” (54cm)* | 24.4” (62cm) | 33.5” (85cm) | 72.5 | 71.5 | 110.4 | 5” (12.8 cm) |
*this is measured from center of bottom bracket to bottom of binder. The Nominal size (in inches) is the comparable size to other frames.
Tags: Bamboo Mountain Bike, Bikes, CalfeeDesign.com, CalfeeDesign.com, Manufacturers, Products