<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theBloomingPoint &#187; High Speed Cycling</title>
	<atom:link href="http://thebloomingpoint.com/category/video/high-speed-cycling/feed" rel="self" type="application/rss+xml" />
	<link>http://thebloomingpoint.com</link>
	<description>the not so super secret project to design, build and race a HPV</description>
	<lastBuildDate>Thu, 03 Dec 2009 00:50:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rob English 50.1 mph British Hour Bicycle Record, April 2007</title>
		<link>http://thebloomingpoint.com/rob-english-50mph-british-hour-bicycle-record-april-2007</link>
		<comments>http://thebloomingpoint.com/rob-english-50mph-british-hour-bicycle-record-april-2007#comments</comments>
		<pubDate>Mon, 22 Sep 2008 23:41:47 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[High Speed Cycling]]></category>
		<category><![CDATA[Hour Record]]></category>
		<category><![CDATA[Rob English]]></category>
		<category><![CDATA[Sporting Events]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[1 Hour Record]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[British Hour Bicycle Record]]></category>
		<category><![CDATA[British Record]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Documentry]]></category>
		<category><![CDATA[Nissan Test Track]]></category>
		<category><![CDATA[One Hour Record]]></category>
		<category><![CDATA[Varna II]]></category>

		<guid isPermaLink="false">http://thebloomingpoint.com/rob-english-50mph-british-hour-bicycle-record-april-2007</guid>
		<description><![CDATA[Rob English pedals streamlined bicycle, the Varna II at 50.105 mph average speed for one hour at Nissan Test Track in Arizona April 8, 2007. Harsh 20-25 mph winds buffet him high onto track banking. Video from officials in chase car during last 1min 30sec of his run.

       
	Tags: [...]]]></description>
		<wfw:commentRss>http://thebloomingpoint.com/rob-english-50mph-british-hour-bicycle-record-april-2007/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aerodynamics of Road Vehicles &#8211; book review by Nick Demma</title>
		<link>http://thebloomingpoint.com/aerodynamics-of-road-vehicles-book-review-by-nick-demma</link>
		<comments>http://thebloomingpoint.com/aerodynamics-of-road-vehicles-book-review-by-nick-demma#comments</comments>
		<pubDate>Sun, 10 Aug 2008 22:02:14 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[High Speed Cycling]]></category>
		<category><![CDATA[Tech Info]]></category>
		<category><![CDATA[Aerodynamics of Road Vehicles]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[coefficient of drag]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[Lone Danger]]></category>
		<category><![CDATA[Nick Demma]]></category>

		<guid isPermaLink="false">http://thebloomingpoint.com/?p=144</guid>
		<description><![CDATA[Words by the &#8220;Lone Danger&#8221; Nick Demma 
I will proceed with this book review by     presenting a totally unorganized mess of comments. There is a section on drafting where     the relative coefficient of drag is presented for both the leading and the following cars    [...]]]></description>
		<wfw:commentRss>http://thebloomingpoint.com/aerodynamics-of-road-vehicles-book-review-by-nick-demma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Geek, Graeme Obree and the World Hour Record by John Stesney</title>
		<link>http://thebloomingpoint.com/bike-geek-graeme-obree-world-hour-record-john-stesney</link>
		<comments>http://thebloomingpoint.com/bike-geek-graeme-obree-world-hour-record-john-stesney#comments</comments>
		<pubDate>Sun, 10 Aug 2008 20:30:48 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[Graeme Obree]]></category>
		<category><![CDATA[High Speed Cycling]]></category>
		<category><![CDATA[Hour Record]]></category>
		<category><![CDATA[Bike Geek]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Eddy "The Cannibal" Merckx]]></category>
		<category><![CDATA[Francesco Moser]]></category>
		<category><![CDATA[John Stesney]]></category>
		<category><![CDATA[Miguel Indurain]]></category>
		<category><![CDATA[Speed Record]]></category>
		<category><![CDATA[World Hour Record]]></category>

		<guid isPermaLink="false">http://thebloomingpoint.com/?p=140</guid>
		<description><![CDATA[Most Americans&#8217; knowledge of cycling begins and ends with Lance Armstrong and the Tour de France. But in Europe—where fan interest is high and press coverage extensive—cyclists are household names. And while the Tour de France is the sport&#8217;s most famous and lucrative race, the World Hour Record (WHR) might be its most coveted record. [...]]]></description>
		<wfw:commentRss>http://thebloomingpoint.com/bike-geek-graeme-obree-world-hour-record-john-stesney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic of the hour record by wolfgang-menn.de</title>
		<link>http://thebloomingpoint.com/chronic-hour-record-wolfgang-mennde</link>
		<comments>http://thebloomingpoint.com/chronic-hour-record-wolfgang-mennde#comments</comments>
		<pubDate>Sun, 10 Aug 2008 19:28:04 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[Chris Boardman]]></category>
		<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[Eddy Merckx]]></category>
		<category><![CDATA[Ercole Baldini]]></category>
		<category><![CDATA[Fausto Coppi]]></category>
		<category><![CDATA[Ferdinand Bracke]]></category>
		<category><![CDATA[Francesco Moser]]></category>
		<category><![CDATA[Frans Slaats]]></category>
		<category><![CDATA[Giuseppe Olmo]]></category>
		<category><![CDATA[Graeme Obree]]></category>
		<category><![CDATA[Henri Desgrange]]></category>
		<category><![CDATA[High Speed Cycling]]></category>
		<category><![CDATA[Hour Record]]></category>
		<category><![CDATA[Jacques Anquetil]]></category>
		<category><![CDATA[Jan Van Hout]]></category>
		<category><![CDATA[Jules Dubois]]></category>
		<category><![CDATA[Lucien Petit-Breton]]></category>
		<category><![CDATA[Marcel Berthet]]></category>
		<category><![CDATA[Marcel Van den Eynde]]></category>
		<category><![CDATA[Maurice Archambaud]]></category>
		<category><![CDATA[Maurice Richard]]></category>
		<category><![CDATA[Miguel Indurain]]></category>
		<category><![CDATA[Ole Ritter]]></category>
		<category><![CDATA[Oscar Egg]]></category>
		<category><![CDATA[Richard Weise]]></category>
		<category><![CDATA[Roger Riviere]]></category>
		<category><![CDATA[Tech Info]]></category>
		<category><![CDATA[Tony Rominger]]></category>
		<category><![CDATA[Willie Hamilton]]></category>
		<category><![CDATA[Chronic of the hour record]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Jaques Anquetil]]></category>
		<category><![CDATA[Speed Record]]></category>

		<guid isPermaLink="false">http://thebloomingpoint.com/?p=138</guid>
		<description><![CDATA[Chronic of the hour record




Distcance
(km)
Rider


Date
Gearing
Bike Weight (Kg)
Crank Arm
Cadence (rpm)


35.325
 Henri Desgrange


18930511






38.220
Jules Dubois


18941031






39.240
Marcel Van den Eynde


18970730






40.781
Willie Hamilton


18980709






41.110
Lucien Petit-Breton


19050824






41.520
Marcel Berthet


19070620






42.122
Oscar Egg


19120826
34&#215;7= 7,22m(2)
8.5

97,2


42.306 0
Richard Weise


19130727






42.741
Marcel Berthet


19130807






43.525
Oscar Egg


19130821






43.775
Marcel Berthet


19130921






44.247
Oscar Egg


19140618
24&#215;7= 7,22m


102,1


44.588
Jan Van Hout


19330825






44.777
Maurice Richard


19330829
24&#215;7= 7,32m
8.5

101,9


45.090
Giuseppe Olmo


19351031
24&#215;7= 7,32m
8

102,7


45.398
Maurice Richard


19361014
24&#215;7= 7,32m
8
172
103,4


45.558
Frans Slaats


19370929
24&#215;7= 7,32m
8

103,7


45.840
 Maurice Archambaud



19371104
24&#215;7= 7,32m

171
104,4


45.871
 Fausto Coppi


19421107
52&#215;15= 7,40m
9.5
171
103,3


46.159
 Jacques Anquetil


19560629
52&#215;15= 7,40m
7.3

104,0


46.393
 Ercole Baldini


19560919

6.45




46.924
Roger Riviere


19570918
52&#215;15= 7,40m
6.45
171
105,7


47.346
Roger Riviere


19580923
53&#215;15= 7,54m
6.85
175
104,7


47.493 1
Jaques Anquetil


19670927
52&#215;13= 8,54m
6.69
175
92,7


48.093
Ferdinand [...]]]></description>
		<wfw:commentRss>http://thebloomingpoint.com/chronic-hour-record-wolfgang-mennde/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Motion of a Cyclist by wolfgang-menn.de</title>
		<link>http://thebloomingpoint.com/motion-cyclist-wolfgang-mennde</link>
		<comments>http://thebloomingpoint.com/motion-cyclist-wolfgang-mennde#comments</comments>
		<pubDate>Sun, 10 Aug 2008 17:43:25 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[Calculations]]></category>
		<category><![CDATA[Design Aids]]></category>
		<category><![CDATA[High Speed Cycling]]></category>
		<category><![CDATA[Tech Info]]></category>
		<category><![CDATA[Air Resistance]]></category>
		<category><![CDATA[Calculate Improvement Table]]></category>
		<category><![CDATA[cr Value]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Efficiency of the chain]]></category>
		<category><![CDATA[Rolling Resistance]]></category>
		<category><![CDATA[The Motion of a Cyclist]]></category>
		<category><![CDATA[Total Power]]></category>
		<category><![CDATA[Values for cwA]]></category>
		<category><![CDATA[wolfgang-menn.de]]></category>

		<guid isPermaLink="false">http://thebloomingpoint.com/?p=127</guid>
		<description><![CDATA[Why is the &#8220;new&#8221; UCI hour record using the normal drop position roughly 6 km/h slower than the superman position ? Is the Obree-position really so much faster ? How much faster will I ride if I use the aero position instead of the normal drop position ? What happens if I use disc wheels? [...]]]></description>
		<wfw:commentRss>http://thebloomingpoint.com/motion-cyclist-wolfgang-mennde/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Rominger Hour Record</title>
		<link>http://thebloomingpoint.com/tony-rominger-hour-record</link>
		<comments>http://thebloomingpoint.com/tony-rominger-hour-record#comments</comments>
		<pubDate>Sun, 10 Aug 2008 03:04:31 +0000</pubDate>
		<dc:creator>SteveintheUK</dc:creator>
				<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[Documentry]]></category>
		<category><![CDATA[High Speed Cycling]]></category>
		<category><![CDATA[Hour Record]]></category>
		<category><![CDATA[Sporting Events]]></category>
		<category><![CDATA[Tony Rominger]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[1 Hour Record]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[One Hour Record]]></category>
		<category><![CDATA[Speed Record]]></category>

		<guid isPermaLink="false">http://thebloomingpoint.com/?p=67</guid>
		<description><![CDATA[From:  SmithersMpls
YouTube Direct Link: Tony Rominger Hour Record

 &#38;amp;amp;lt;A HREF="http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&#38;amp;amp;amp;MarketPlace=GB&#38;amp;amp;amp;ID=V20070822%2FGB%2Fthebloomincom-21%2F8001%2Fccb9333e-386f-46ec-8182-b75355491a19&#38;amp;amp;amp;Operation=NoScript" mce_HREF="http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&#38;amp;amp;amp;amp;MarketPlace=GB&#38;amp;amp;amp;amp;ID=V20070822%2FGB%2Fthebloomincom-21%2F8001%2Fccb9333e-386f-46ec-8182-b75355491a19&#38;amp;amp;amp;amp;Operation=NoScript"&#38;amp;amp;gt;Amazon.co.uk Widgets&#38;amp;amp;lt;/A&#38;amp;amp;gt;
       
	Tags: 1 Hour Record, Cycling, Cyclist, Documentry, High Speed Cycling, Hour Record, One Hour Record, Speed Record, Sporting Events, Tony Rominger, Tony Rominger, Video
]]></description>
		<wfw:commentRss>http://thebloomingpoint.com/tony-rominger-hour-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graeme Obree Documentry Part 8</title>
		<link>http://thebloomingpoint.com/graeme-obree-documentry-part-8</link>
		<comments>http://thebloomingpoint.com/graeme-obree-documentry-part-8#comments</comments>
		<pubDate>Sat, 09 Aug 2008 23:26:00 +0000</pubDate>
		<dc:creator>theBloomingPoint</dc:creator>
				<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[Documentry]]></category>
		<category><![CDATA[Graeme Obree]]></category>
		<category><![CDATA[High Speed Cycling]]></category>
		<category><![CDATA[Hour Record]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Graham Obree]]></category>
		<category><![CDATA[One Hour Record]]></category>
		<category><![CDATA[Speed Record]]></category>

		<guid isPermaLink="false">http://thebloomingpoint.com/graham-obree-documentry-part-8</guid>
		<description><![CDATA[From:  evans1978
YouTube Direct Link: Graeme Obree Documentry Part 8

 &#38;amp;amp;amp;amp;amp;amp;lt;A HREF="http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&#38;amp;amp;amp;amp;amp;amp;amp;MarketPlace=GB&#38;amp;amp;amp;amp;amp;amp;amp;ID=V20070822%2FGB%2Fthebloomincom-21%2F8001%2F91ece684-663d-4e07-ace6-5406e1a9dcd0&#38;amp;amp;amp;amp;amp;amp;amp;Operation=NoScript" mce_HREF="http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&#38;amp;amp;amp;amp;amp;amp;amp;amp;MarketPlace=GB&#38;amp;amp;amp;amp;amp;amp;amp;amp;ID=V20070822%2FGB%2Fthebloomincom-21%2F8001%2F91ece684-663d-4e07-ace6-5406e1a9dcd0&#38;amp;amp;amp;amp;amp;amp;amp;amp;Operation=NoScript"&#38;amp;amp;amp;amp;amp;amp;gt;Amazon.co.uk Widgets&#38;amp;amp;amp;amp;amp;amp;lt;/A&#38;amp;amp;amp;amp;amp;amp;gt;
Other Graeme Obree Related Posts
       
	Tags: Cycling, Cyclist, Documentry, Graeme Obree, Graeme Obree, Graham Obree, High Speed Cycling, Hour Record, One Hour Record, Speed Record, Video
]]></description>
		<wfw:commentRss>http://thebloomingpoint.com/graeme-obree-documentry-part-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graeme Obree Documentry Part 7</title>
		<link>http://thebloomingpoint.com/graham-obree-documentry-part-7</link>
		<comments>http://thebloomingpoint.com/graham-obree-documentry-part-7#comments</comments>
		<pubDate>Sat, 09 Aug 2008 23:11:22 +0000</pubDate>
		<dc:creator>theBloomingPoint</dc:creator>
				<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[Documentry]]></category>
		<category><![CDATA[Graeme Obree]]></category>
		<category><![CDATA[High Speed Cycling]]></category>
		<category><![CDATA[Hour Record]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Graham Obree]]></category>
		<category><![CDATA[One Hour Record]]></category>
		<category><![CDATA[Speed Record]]></category>

		<guid isPermaLink="false">http://thebloomingpoint.com/obree-documentry-part-7</guid>
		<description><![CDATA[From:  evans1978
YouTube Direct Link: Graeme Obree Documentry Part 7

 &#38;amp;amp;amp;amp;amp;amp;lt;A HREF="http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&#38;amp;amp;amp;amp;amp;amp;amp;MarketPlace=GB&#38;amp;amp;amp;amp;amp;amp;amp;ID=V20070822%2FGB%2Fthebloomincom-21%2F8001%2F91ece684-663d-4e07-ace6-5406e1a9dcd0&#38;amp;amp;amp;amp;amp;amp;amp;Operation=NoScript" mce_HREF="http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&#38;amp;amp;amp;amp;amp;amp;amp;amp;MarketPlace=GB&#38;amp;amp;amp;amp;amp;amp;amp;amp;ID=V20070822%2FGB%2Fthebloomincom-21%2F8001%2F91ece684-663d-4e07-ace6-5406e1a9dcd0&#38;amp;amp;amp;amp;amp;amp;amp;amp;Operation=NoScript"&#38;amp;amp;amp;amp;amp;amp;gt;Amazon.co.uk Widgets&#38;amp;amp;amp;amp;amp;amp;lt;/A&#38;amp;amp;amp;amp;amp;amp;gt;
Other Graeme Obree Related Posts
       
	Tags: Cycling, Cyclist, Documentry, Graeme Obree, Graeme Obree, Graham Obree, High Speed Cycling, Hour Record, One Hour Record, Speed Record, Video
]]></description>
		<wfw:commentRss>http://thebloomingpoint.com/graham-obree-documentry-part-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graeme Obree Documentry Part 6</title>
		<link>http://thebloomingpoint.com/graeme-obree-documentry-part-6</link>
		<comments>http://thebloomingpoint.com/graeme-obree-documentry-part-6#comments</comments>
		<pubDate>Sat, 09 Aug 2008 23:10:40 +0000</pubDate>
		<dc:creator>theBloomingPoint</dc:creator>
				<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[Documentry]]></category>
		<category><![CDATA[Graeme Obree]]></category>
		<category><![CDATA[High Speed Cycling]]></category>
		<category><![CDATA[Hour Record]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Graham Obree]]></category>
		<category><![CDATA[One Hour Record]]></category>
		<category><![CDATA[Speed Record]]></category>

		<guid isPermaLink="false">http://thebloomingpoint.com/obree-documentry-part-6</guid>
		<description><![CDATA[From:  evans1978
YouTube Direct Link: Graeme Obree Documentry Part 6

 &#38;amp;amp;amp;amp;amp;amp;lt;A HREF="http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&#38;amp;amp;amp;amp;amp;amp;amp;MarketPlace=GB&#38;amp;amp;amp;amp;amp;amp;amp;ID=V20070822%2FGB%2Fthebloomincom-21%2F8001%2F91ece684-663d-4e07-ace6-5406e1a9dcd0&#38;amp;amp;amp;amp;amp;amp;amp;Operation=NoScript" mce_HREF="http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&#38;amp;amp;amp;amp;amp;amp;amp;amp;MarketPlace=GB&#38;amp;amp;amp;amp;amp;amp;amp;amp;ID=V20070822%2FGB%2Fthebloomincom-21%2F8001%2F91ece684-663d-4e07-ace6-5406e1a9dcd0&#38;amp;amp;amp;amp;amp;amp;amp;amp;Operation=NoScript"&#38;amp;amp;amp;amp;amp;amp;gt;Amazon.co.uk Widgets&#38;amp;amp;amp;amp;amp;amp;lt;/A&#38;amp;amp;amp;amp;amp;amp;gt;
Other Graeme Obree Related Posts
       
	Tags: Cycling, Cyclist, Documentry, Graeme Obree, Graeme Obree, Graham Obree, High Speed Cycling, Hour Record, One Hour Record, Speed Record, Video
]]></description>
		<wfw:commentRss>http://thebloomingpoint.com/graeme-obree-documentry-part-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graeme Obree Documentry Part 5</title>
		<link>http://thebloomingpoint.com/graeme-obree-documentry-part-5</link>
		<comments>http://thebloomingpoint.com/graeme-obree-documentry-part-5#comments</comments>
		<pubDate>Sat, 09 Aug 2008 23:09:55 +0000</pubDate>
		<dc:creator>theBloomingPoint</dc:creator>
				<category><![CDATA[Cyclist]]></category>
		<category><![CDATA[Documentry]]></category>
		<category><![CDATA[Graeme Obree]]></category>
		<category><![CDATA[High Speed Cycling]]></category>
		<category><![CDATA[Hour Record]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Graham Obree]]></category>
		<category><![CDATA[One Hour Record]]></category>
		<category><![CDATA[Speed Record]]></category>

		<guid isPermaLink="false">http://thebloomingpoint.com/obree-documentry-part-5</guid>
		<description><![CDATA[From:  evans1978
YouTube Direct Link: Graeme Obree Documentry Part 5

 &#38;amp;amp;amp;amp;amp;amp;lt;A HREF="http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&#38;amp;amp;amp;amp;amp;amp;amp;MarketPlace=GB&#38;amp;amp;amp;amp;amp;amp;amp;ID=V20070822%2FGB%2Fthebloomincom-21%2F8001%2F91ece684-663d-4e07-ace6-5406e1a9dcd0&#38;amp;amp;amp;amp;amp;amp;amp;Operation=NoScript" mce_HREF="http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&#38;amp;amp;amp;amp;amp;amp;amp;amp;MarketPlace=GB&#38;amp;amp;amp;amp;amp;amp;amp;amp;ID=V20070822%2FGB%2Fthebloomincom-21%2F8001%2F91ece684-663d-4e07-ace6-5406e1a9dcd0&#38;amp;amp;amp;amp;amp;amp;amp;amp;Operation=NoScript"&#38;amp;amp;amp;amp;amp;amp;gt;Amazon.co.uk Widgets&#38;amp;amp;amp;amp;amp;amp;lt;/A&#38;amp;amp;amp;amp;amp;amp;gt;
Other Graeme Obree Related Posts
       
	Tags: Cycling, Cyclist, Documentry, Graeme Obree, Graeme Obree, Graham Obree, High Speed Cycling, Hour Record, One Hour Record, Speed Record, Video
]]></description>
		<wfw:commentRss>http://thebloomingpoint.com/graeme-obree-documentry-part-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

