Chronic of the hour record
| Distcance (km) |
Rider | Date | Gearing | Bike Weight (Kg) | Crank Arm | Cadence (rpm) | ||
|---|---|---|---|---|---|---|---|---|
| 35.325 | Henri Desgrange | 18930511 | ||||||
| 38.220 | Jules Dubois | 18941031 | ||||||
| 39.240 | Marcel Van den Eynde | 18970730 | ||||||
| 40.781 | Willie Hamilton | 18980709 | ||||||
| 41.110 | Lucien Petit-Breton | 19050824 | ||||||
| 41.520 | Marcel Berthet | 19070620 | ||||||
| 42.122 | Oscar Egg | 19120826 | 34×7= 7,22m(2) | 8.5 | 97,2 | |||
| 42.306 0 | Richard Weise | 19130727 | ||||||
| 42.741 | Marcel Berthet | 19130807 | ||||||
| 43.525 | Oscar Egg | 19130821 | ||||||
| 43.775 | Marcel Berthet | 19130921 | ||||||
| 44.247 | Oscar Egg | 19140618 | 24×7= 7,22m | 102,1 | ||||
| 44.588 | Jan Van Hout | 19330825 | ||||||
| 44.777 | Maurice Richard | 19330829 | 24×7= 7,32m | 8.5 | 101,9 | |||
| 45.090 | Giuseppe Olmo | 19351031 | 24×7= 7,32m | 8 | 102,7 | |||
| 45.398 | Maurice Richard | 19361014 | 24×7= 7,32m | 8 | 172 | 103,4 | ||
| 45.558 | Frans Slaats | 19370929 | 24×7= 7,32m | 8 | 103,7 | |||
| 45.840 | Maurice Archambaud |
19371104 | 24×7= 7,32m | 171 | 104,4 | |||
| 45.871 | Fausto Coppi | 19421107 | 52×15= 7,40m | 9.5 | 171 | 103,3 | ||
| 46.159 | Jacques Anquetil | 19560629 | 52×15= 7,40m | 7.3 | 104,0 | |||
| 46.393 | Ercole Baldini | 19560919 | 6.45 | |||||
| 46.924 | Roger Riviere | 19570918 | 52×15= 7,40m | 6.45 | 171 | 105,7 | ||
| 47.346 | Roger Riviere | 19580923 | 53×15= 7,54m | 6.85 | 175 | 104,7 | ||
| 47.493 1 | Jaques Anquetil | 19670927 | 52×13= 8,54m | 6.69 | 175 | 92,7 | ||
| 48.093 | Ferdinand Bracke | 19671030 | 53×15= 7,54m | 5.96 | 175 | 106,3 | ||
| 48.653 | Ole Ritter | 19681010 | 54×15= 7,69m | 7 | 175 | 105,4 | ||
| 49.431 | Eddy Merckx | 19721025 | 52×14= 7,93m | 5.75 | 175 | 103,9 | ||
| 50.808 | Francesco Moser | 19840119 | 56×15= 8,12m | 7.85 | 175 | 104,3 | ||
| 51.151 | Francesco Moser | 19840123 | 57×15= 8,27m | 7.5 | 175 | 103,1 | ||
| 51.596 | Graeme Obree | 19930717 | 52×12= 9,25m | 175 | 93,0 | |||
| 52.270 | Chris Boardman | 19930723 | 53×13= 8,56m | 7.1 | 175 | 101,8 | ||
| 52.713 | Graeme Obree | 19940427 | 175 | |||||
| 53.040 | Miguel Indurain | 19940902 | 59×14= 8,76m | 6.5 | 190 | 100,9 | ||
| 53.832 | Tony Rominger | 19941022 | 59×14= 8,85m | 8.3 | 172,5 | 101,4 | ||
| 55.291 | Tony Rominger | 19941105 | 60×14= 9.02m | 8.3 | 172,5 | 102,2 | ||
| 56.375 | Chris Boardman | 19960906 | 56×13= 8,95m | 170 ? | 105,0 |
0 Unofficial after remeasurement of the track 1 Unofficial record, because Anquetil did not show up at the drug test
2 Must be a typo on the original page
Page modified from one produced by wolfgang-menn.de
Tags: Chris Boardman, Chris Boardman, Chronic of the hour record, Cycling, Cyclist, Eddy Merckx, Eddy Merckx, Ercole Baldini, Ercole Baldini, Fausto Coppi, Fausto Coppi, Ferdinand Bracke, Ferdinand Bracke, Francesco Moser, Francesco Moser, Frans Slaats, Frans Slaats, Giuseppe Olmo, Giuseppe Olmo, Graeme Obree, Graeme Obree, Henri Desgrange, Henri Desgrange, High Speed Cycling, Hour Record, Jacques Anquetil, Jacques Anquetil, Jan Van Hout, Jan Van Hout, Jaques Anquetil, Jules Dubois, Jules Dubois, Lucien Petit-Breton, Lucien Petit-Breton, Marcel Berthet, Marcel Berthet, Marcel Van den Eynde, Marcel Van den Eynde, Maurice Archambaud, Maurice Archambaud, Maurice Richard, Maurice Richard, Miguel Indurain, Miguel Indurain, Ole Ritter, Ole Ritter, Oscar Egg, Oscar Egg, Richard Weise, Richard Weise, Roger Riviere, Roger Riviere, Speed Record, Tech Info, Tony Rominger, Tony Rominger, Willie Hamilton, Willie Hamilton



